
Dorman Window Motor 742-140
DORMAN
Sale price
$40.33
Regular price
$50.94
Shipping calculated at checkout.
- Manufacturer Part Number
- 742140
- Interchange Part Number
- WL42018 / 11M8 / 82666 / 22155408 / 82102 / 42102 / 72666 /
- Other Part Number
- 8501104060
- Position
- Rear Right
- Notes
- Part
Year | Make | Model | Notes |
---|---|---|---|
1988 | Buick | Electra | |
1988 | Buick | Electra | |
1988 | Buick | Electra | |
1989 | Buick | Electra | |
1989 | Buick | Electra | |
1989 | Buick | Electra | |
1989 | Buick | Electra | |
1990 | Buick | Electra | |
1987 | Buick | LeSabre | |
1987 | Buick | LeSabre | |
1987 | Buick | LeSabre | |
1987 | Buick | LeSabre | |
1991 | Buick | LeSabre | |
1991 | Buick | LeSabre | |
1988 | Buick | LeSabre | |
1988 | Buick | LeSabre | |
1988 | Buick | LeSabre | |
1989 | Buick | LeSabre | |
1989 | Buick | LeSabre | |
1989 | Buick | LeSabre | |
1990 | Buick | LeSabre | |
1990 | Buick | LeSabre | |
1990 | Buick | Regal | |
1990 | Buick | Regal | |
1990 | Buick | Regal | |
1991 | Buick | Regal | |
1991 | Buick | Regal | |
1991 | Buick | Regal | |
1992 | Buick | Regal | |
1992 | Buick | Regal | |
1992 | Buick | Regal | |
1993 | Buick | Regal | |
1993 | Buick | Regal | |
1993 | Buick | Regal | |
1994 | Buick | Regal | |
1994 | Buick | Regal | |
1994 | Buick | Regal | |
1995 | Buick | Regal | |
1995 | Buick | Regal | |
1995 | Buick | Regal | |
1996 | Buick | Regal | |
1996 | Buick | Regal | |
1996 | Buick | Regal | |
1988 | Buick | Regal | |
1989 | Buick | Regal | |
1992 | Buick | Roadmaster | |
1993 | Buick | Roadmaster | |
1994 | Buick | Roadmaster | |
1995 | Buick | Roadmaster | |
1996 | Buick | Roadmaster | |
1991 | Buick | Roadmaster | |
1991 | Buick | Commercial Chassis | |
1992 | Buick | Commercial Chassis | |
1993 | Buick | Commercial Chassis | |
1994 | Buick | Commercial Chassis | |
1995 | Buick | Commercial Chassis | |
1996 | Buick | Commercial Chassis | |
1987 | Cadillac | Allante | w/12 Tooth Drive Gear |
1988 | Cadillac | Allante | w/12 Tooth Drive Gear |
1989 | Cadillac | Allante | w/12 Tooth Drive Gear |
1990 | Cadillac | Allante | w/12 Tooth Drive Gear |
1991 | Cadillac | Allante | w/12 Tooth Drive Gear |
1992 | Cadillac | Allante | w/12 Tooth Drive Gear |
1993 | Cadillac | Allante | w/12 Tooth Drive Gear |
1989 | Cadillac | DeVille | |
1990 | Cadillac | DeVille | |
1990 | Cadillac | DeVille | |
1991 | Cadillac | DeVille | |
1991 | Cadillac | DeVille | |
1992 | Cadillac | DeVille | |
1992 | Cadillac | DeVille | |
1993 | Cadillac | DeVille | |
1993 | Cadillac | DeVille | |
1999 | Cadillac | Escalade | |
2000 | Cadillac | Escalade | |
1990 | Cadillac | Fleetwood | |
1990 | Cadillac | Fleetwood | |
1991 | Cadillac | Fleetwood | |
1991 | Cadillac | Fleetwood | |
1993 | Cadillac | Fleetwood | |
1992 | Cadillac | Fleetwood | |
1992 | Cadillac | Fleetwood | |
1994 | Cadillac | Fleetwood | |
1995 | Cadillac | Fleetwood | |
1996 | Cadillac | Fleetwood | |
1990 | Cadillac | Commercial Chassis | |
1990 | Cadillac | Commercial Chassis | |
1991 | Cadillac | Commercial Chassis | |
1991 | Cadillac | Commercial Chassis | |
1992 | Cadillac | Commercial Chassis | |
1992 | Cadillac | Commercial Chassis | |
1987 | Chevrolet | Beretta | |
1988 | Chevrolet | Beretta | |
1989 | Chevrolet | Beretta | |
1990 | Chevrolet | Beretta | |
1991 | Chevrolet | Beretta | |
1992 | Chevrolet | Beretta | |
1993 | Chevrolet | Beretta | |
1994 | Chevrolet | Beretta | |
1995 | Chevrolet | Beretta | |
1996 | Chevrolet | Beretta | |
1992 | Chevrolet | C1500 | |
1993 | Chevrolet | C1500 | |
1994 | Chevrolet | C1500 | |
1995 | Chevrolet | C1500 | |
1996 | Chevrolet | C1500 | |
1997 | Chevrolet | C1500 | |
1998 | Chevrolet | C1500 | |
1999 | Chevrolet | C1500 | |
1992 | Chevrolet | C1500 Suburban | |
1993 | Chevrolet | C1500 Suburban | |
1994 | Chevrolet | C1500 Suburban | |
1995 | Chevrolet | C1500 Suburban | |
1996 | Chevrolet | C1500 Suburban | |
1997 | Chevrolet | C1500 Suburban | |
1998 | Chevrolet | C1500 Suburban | |
1999 | Chevrolet | C1500 Suburban | |
1994 | Chevrolet | C2500 | |
1995 | Chevrolet | C2500 | |
1996 | Chevrolet | C2500 | |
1997 | Chevrolet | C2500 | |
1999 | Chevrolet | C2500 | |
2000 | Chevrolet | C2500 | |
1992 | Chevrolet | C2500 | |
1993 | Chevrolet | C2500 | |
1998 | Chevrolet | C2500 | |
1992 | Chevrolet | C2500 Suburban | |
1993 | Chevrolet | C2500 Suburban | |
1994 | Chevrolet | C2500 Suburban | |
1995 | Chevrolet | C2500 Suburban | |
1996 | Chevrolet | C2500 Suburban | |
1997 | Chevrolet | C2500 Suburban | |
1998 | Chevrolet | C2500 Suburban | |
1999 | Chevrolet | C2500 Suburban | |
1994 | Chevrolet | C3500 | |
1995 | Chevrolet | C3500 | |
1996 | Chevrolet | C3500 | |
1997 | Chevrolet | C3500 | |
1999 | Chevrolet | C3500 | |
2000 | Chevrolet | C3500 | |
1992 | Chevrolet | C3500 | |
1993 | Chevrolet | C3500 | |
1998 | Chevrolet | C3500 | |
1991 | Chevrolet | Caprice | |
1992 | Chevrolet | Caprice | |
1993 | Chevrolet | Caprice | |
1994 | Chevrolet | Caprice | |
1995 | Chevrolet | Caprice | |
1996 | Chevrolet | Caprice | |
1987 | Chevrolet | Corsica | |
1987 | Chevrolet | Corsica | |
1988 | Chevrolet | Corsica | |
1988 | Chevrolet | Corsica | |
1989 | Chevrolet | Corsica | |
1989 | Chevrolet | Corsica | |
1994 | Chevrolet | Corsica | |
1994 | Chevrolet | Corsica | |
1995 | Chevrolet | Corsica | |
1995 | Chevrolet | Corsica | |
1996 | Chevrolet | Corsica | |
1996 | Chevrolet | Corsica | |
1990 | Chevrolet | Corsica | |
1990 | Chevrolet | Corsica | |
1991 | Chevrolet | Corsica | |
1991 | Chevrolet | Corsica | |
1992 | Chevrolet | Corsica | |
1992 | Chevrolet | Corsica | |
1993 | Chevrolet | Corsica | |
1993 | Chevrolet | Corsica | |
1999 | Chevrolet | Express 1500 | |
2000 | Chevrolet | Express 1500 | |
2001 | Chevrolet | Express 1500 | |
2002 | Chevrolet | Express 1500 | |
1999 | Chevrolet | Express 2500 | |
2000 | Chevrolet | Express 2500 | |
2001 | Chevrolet | Express 2500 | |
2002 | Chevrolet | Express 2500 | |
1999 | Chevrolet | Express 3500 | |
2000 | Chevrolet | Express 3500 | |
2001 | Chevrolet | Express 3500 | |
2002 | Chevrolet | Express 3500 | |
1996 | Chevrolet | Express 1500 | |
1997 | Chevrolet | Express 1500 | |
1998 | Chevrolet | Express 1500 | |
1996 | Chevrolet | Express 2500 | |
1997 | Chevrolet | Express 2500 | |
1998 | Chevrolet | Express 2500 | |
1996 | Chevrolet | Express 3500 | |
1997 | Chevrolet | Express 3500 | |
1998 | Chevrolet | Express 3500 | |
1994 | Chevrolet | Impala | |
1995 | Chevrolet | Impala | |
1996 | Chevrolet | Impala | |
1994 | Chevrolet | K1500 | |
1995 | Chevrolet | K1500 | |
1996 | Chevrolet | K1500 | |
1997 | Chevrolet | K1500 | |
1992 | Chevrolet | K1500 | |
1993 | Chevrolet | K1500 | |
1998 | Chevrolet | K1500 | |
1999 | Chevrolet | K1500 | |
1992 | Chevrolet | K1500 Suburban | |
1993 | Chevrolet | K1500 Suburban | |
1994 | Chevrolet | K1500 Suburban | |
1995 | Chevrolet | K1500 Suburban | |
1996 | Chevrolet | K1500 Suburban | |
1997 | Chevrolet | K1500 Suburban | |
1998 | Chevrolet | K1500 Suburban | |
1999 | Chevrolet | K1500 Suburban | |
1994 | Chevrolet | K2500 | |
1995 | Chevrolet | K2500 | |
1996 | Chevrolet | K2500 | |
1997 | Chevrolet | K2500 | |
1999 | Chevrolet | K2500 | |
2000 | Chevrolet | K2500 | |
1992 | Chevrolet | K2500 | |
1993 | Chevrolet | K2500 | |
1998 | Chevrolet | K2500 | |
1992 | Chevrolet | K2500 Suburban | |
1993 | Chevrolet | K2500 Suburban | |
1994 | Chevrolet | K2500 Suburban | |
1995 | Chevrolet | K2500 Suburban | |
1996 | Chevrolet | K2500 Suburban | |
1997 | Chevrolet | K2500 Suburban | |
1998 | Chevrolet | K2500 Suburban | |
1999 | Chevrolet | K2500 Suburban | |
1994 | Chevrolet | K3500 | |
1995 | Chevrolet | K3500 | |
1996 | Chevrolet | K3500 | |
1997 | Chevrolet | K3500 | |
1999 | Chevrolet | K3500 | |
2000 | Chevrolet | K3500 | |
1992 | Chevrolet | K3500 | |
1993 | Chevrolet | K3500 | |
1998 | Chevrolet | K3500 | |
1990 | Chevrolet | Lumina | |
1990 | Chevrolet | Lumina | |
1990 | Chevrolet | Lumina | |
1991 | Chevrolet | Lumina | |
1991 | Chevrolet | Lumina | |
1991 | Chevrolet | Lumina | |
1992 | Chevrolet | Lumina | |
1992 | Chevrolet | Lumina | |
1992 | Chevrolet | Lumina | |
1993 | Chevrolet | Lumina | |
1993 | Chevrolet | Lumina | |
1993 | Chevrolet | Lumina | |
1994 | Chevrolet | Lumina | |
1994 | Chevrolet | Lumina | |
1994 | Chevrolet | Lumina | |
1997 | Chevrolet | Tahoe | |
1998 | Chevrolet | Tahoe | |
1999 | Chevrolet | Tahoe | |
2000 | Chevrolet | Tahoe | |
1998 | GMC | C1500 | |
1999 | GMC | C1500 | |
1992 | GMC | C1500 | |
1993 | GMC | C1500 | |
1997 | GMC | C1500 | |
1994 | GMC | C1500 | |
1995 | GMC | C1500 | |
1996 | GMC | C1500 | |
1992 | GMC | C1500 Suburban | |
1993 | GMC | C1500 Suburban | |
1994 | GMC | C1500 Suburban | |
1995 | GMC | C1500 Suburban | |
1996 | GMC | C1500 Suburban | |
1997 | GMC | C1500 Suburban | |
1998 | GMC | C1500 Suburban | |
1999 | GMC | C1500 Suburban | |
1999 | GMC | C2500 | |
2000 | GMC | C2500 | |
1992 | GMC | C2500 | |
1993 | GMC | C2500 | |
1994 | GMC | C2500 | |
1995 | GMC | C2500 | |
1996 | GMC | C2500 | |
1997 | GMC | C2500 | |
1998 | GMC | C2500 | |
1992 | GMC | C2500 Suburban | |
1993 | GMC | C2500 Suburban | |
1994 | GMC | C2500 Suburban | |
1995 | GMC | C2500 Suburban | |
1996 | GMC | C2500 Suburban | |
1997 | GMC | C2500 Suburban | |
1998 | GMC | C2500 Suburban | |
1999 | GMC | C2500 Suburban | |
1998 | GMC | C3500 | |
1999 | GMC | C3500 | |
2000 | GMC | C3500 | |
1992 | GMC | C3500 | |
1993 | GMC | C3500 | |
1994 | GMC | C3500 | |
1995 | GMC | C3500 | |
1996 | GMC | C3500 | |
1997 | GMC | C3500 | |
1998 | GMC | Savana 1500 | |
1996 | GMC | Savana 1500 | |
1997 | GMC | Savana 1500 | |
1998 | GMC | Savana 2500 | |
1996 | GMC | Savana 2500 | |
1997 | GMC | Savana 2500 | |
1998 | GMC | Savana 3500 | |
1996 | GMC | Savana 3500 | |
1997 | GMC | Savana 3500 | |
1999 | GMC | K1500 | |
1992 | GMC | K1500 | |
1993 | GMC | K1500 | |
1994 | GMC | K1500 | |
1995 | GMC | K1500 | |
1996 | GMC | K1500 | |
1997 | GMC | K1500 | |
1998 | GMC | K1500 | |
1992 | GMC | K1500 Suburban | |
1993 | GMC | K1500 Suburban | |
1994 | GMC | K1500 Suburban | |
1995 | GMC | K1500 Suburban | |
1996 | GMC | K1500 Suburban | |
1997 | GMC | K1500 Suburban | |
1998 | GMC | K1500 Suburban | |
1999 | GMC | K1500 Suburban | |
1998 | GMC | K2500 | |
1999 | GMC | K2500 | |
2000 | GMC | K2500 | |
1992 | GMC | K2500 | |
1993 | GMC | K2500 | |
1994 | GMC | K2500 | |
1995 | GMC | K2500 | |
1996 | GMC | K2500 | |
1997 | GMC | K2500 | |
1992 | GMC | K2500 Suburban | |
1993 | GMC | K2500 Suburban | |
1994 | GMC | K2500 Suburban | |
1995 | GMC | K2500 Suburban | |
1996 | GMC | K2500 Suburban | |
1997 | GMC | K2500 Suburban | |
1998 | GMC | K2500 Suburban | |
1999 | GMC | K2500 Suburban | |
1998 | GMC | K3500 | |
1999 | GMC | K3500 | |
2000 | GMC | K3500 | |
1992 | GMC | K3500 | |
1993 | GMC | K3500 | |
1994 | GMC | K3500 | |
1995 | GMC | K3500 | |
1996 | GMC | K3500 | |
1997 | GMC | K3500 | |
1999 | GMC | Savana 1500 | |
2000 | GMC | Savana 1500 | |
2001 | GMC | Savana 1500 | |
2002 | GMC | Savana 1500 | |
1999 | GMC | Savana 2500 | |
2000 | GMC | Savana 2500 | |
2001 | GMC | Savana 2500 | |
2002 | GMC | Savana 2500 | |
1999 | GMC | Savana 3500 | |
2000 | GMC | Savana 3500 | |
2001 | GMC | Savana 3500 | |
2002 | GMC | Savana 3500 | |
1997 | GMC | Yukon | |
1998 | GMC | Yukon | |
1990 | Oldsmobile | 98 | |
1989 | Oldsmobile | Cutlass Cruiser | |
1990 | Oldsmobile | Cutlass Cruiser | |
1990 | Oldsmobile | Cutlass Cruiser | |
1988 | Oldsmobile | Cutlass Cruiser | |
1994 | Oldsmobile | Cutlass Cruiser | |
1994 | Oldsmobile | Cutlass Cruiser | |
1993 | Oldsmobile | Cutlass Cruiser | |
1993 | Oldsmobile | Cutlass Cruiser | |
1991 | Oldsmobile | Cutlass Cruiser | |
1991 | Oldsmobile | Cutlass Cruiser | |
1992 | Oldsmobile | Cutlass Cruiser | |
1992 | Oldsmobile | Cutlass Cruiser | |
1988 | Oldsmobile | Cutlass Supreme | |
1989 | Oldsmobile | Cutlass Supreme | |
1990 | Oldsmobile | Cutlass Supreme | |
1990 | Oldsmobile | Cutlass Supreme | |
1990 | Oldsmobile | Cutlass Supreme | |
1991 | Oldsmobile | Cutlass Supreme | |
1991 | Oldsmobile | Cutlass Supreme | |
1991 | Oldsmobile | Cutlass Supreme | |
1992 | Oldsmobile | Cutlass Supreme | |
1992 | Oldsmobile | Cutlass Supreme | |
1992 | Oldsmobile | Cutlass Supreme | |
1993 | Oldsmobile | Cutlass Supreme | |
1993 | Oldsmobile | Cutlass Supreme | |
1993 | Oldsmobile | Cutlass Supreme | |
1994 | Oldsmobile | Cutlass Supreme | |
1994 | Oldsmobile | Cutlass Supreme | |
1994 | Oldsmobile | Cutlass Supreme | |
1995 | Oldsmobile | Cutlass Supreme | |
1995 | Oldsmobile | Cutlass Supreme | |
1995 | Oldsmobile | Cutlass Supreme | |
1996 | Oldsmobile | Cutlass Supreme | |
1996 | Oldsmobile | Cutlass Supreme | |
1996 | Oldsmobile | Cutlass Supreme | |
1997 | Oldsmobile | Cutlass Supreme | |
1997 | Oldsmobile | Cutlass Supreme | |
1990 | Oldsmobile | Delta 88 | |
1990 | Oldsmobile | Delta 88 | |
1991 | Oldsmobile | Delta 88 | |
1991 | Oldsmobile | Delta 88 | |
1988 | Pontiac | Bonneville | |
1989 | Pontiac | Bonneville | |
1990 | Pontiac | Bonneville | |
1991 | Pontiac | Bonneville | |
1988 | Pontiac | Grand Prix | |
1989 | Pontiac | Grand Prix | |
1996 | Pontiac | Grand Prix | |
1996 | Pontiac | Grand Prix | |
1996 | Pontiac | Grand Prix | |
1991 | Pontiac | Grand Prix | |
1991 | Pontiac | Grand Prix | |
1991 | Pontiac | Grand Prix | |
1992 | Pontiac | Grand Prix | |
1992 | Pontiac | Grand Prix | |
1992 | Pontiac | Grand Prix | |
1993 | Pontiac | Grand Prix | |
1993 | Pontiac | Grand Prix | |
1993 | Pontiac | Grand Prix | |
1990 | Pontiac | Grand Prix | |
1990 | Pontiac | Grand Prix | |
1990 | Pontiac | Grand Prix | |
1994 | Pontiac | Grand Prix | |
1994 | Pontiac | Grand Prix | |
1994 | Pontiac | Grand Prix | |
1995 | Pontiac | Grand Prix | |
1995 | Pontiac | Grand Prix | |
1995 | Pontiac | Grand Prix | |
1991 | Saturn | SL | |
1992 | Saturn | SL | |
1993 | Saturn | SL | |
1994 | Saturn | SL | |
1995 | Saturn | SL | |
1991 | Saturn | SL1 | |
1992 | Saturn | SL1 | |
1993 | Saturn | SL1 | |
1994 | Saturn | SL1 | |
1995 | Saturn | SL1 | |
1991 | Saturn | SL2 | |
1992 | Saturn | SL2 | |
1993 | Saturn | SL2 | |
1994 | Saturn | SL2 | |
1995 | Saturn | SL2 | |
1993 | Saturn | SW1 | |
1994 | Saturn | SW1 | |
1995 | Saturn | SW1 | |
1993 | Saturn | SW2 | |
1994 | Saturn | SW2 | |
1995 | Saturn | SW2 | |
1991 | Oldsmobile | Custom Cruiser | |
1992 | Oldsmobile | Custom Cruiser | |
1999 | GMC | Yukon | |
2000 | GMC | Yukon | |
1995 | Chevrolet | C35 | |
1996 | Chevrolet | C35 | |
1997 | Chevrolet | C35 | |
1998 | Chevrolet | C35 | |
1999 | Chevrolet | C35 | |
2000 | Chevrolet | C35 | |
1995 | Oldsmobile | Cutlass | |
1995 | Oldsmobile | Cutlass | |
1995 | Oldsmobile | Cutlass | |
1996 | Oldsmobile | Cutlass | |
1996 | Oldsmobile | Cutlass | |
1996 | Oldsmobile | Cutlass |
When Will This Ship?
These products are available and will ship within one business day.
Low shipping rate starting at 4.99. We also offer a host of other affordable shipping options including special delivery methods for international shipments.